Most Recent Mancelona Homes For Sale
| View All Mancelona Homes For Sale | ||
|
413 Elm St, Mancelona, MI 49659 | $28,278 3 beds 1 bath |
|
6286 Breezewood Dr, Mancelona, MI 49659 | $24,900 |
|
8049 Starvation Lake Rd Ne, Mancelona, MI 49659 | $47,000 4 beds 2 baths |
Real Estate Resources |
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 03/09/2010 | $1,361 | 5.125% | 0.000 | 5.180% | $1,548 |
| Quicken Loans | 03/09/2010 | $1,285 | 4.625% | 2.500 | 4.899% | $1,548 |
| Quicken Loans | 03/09/2010 | $1,304 | 4.750% | 1.750 | 4.959% | $1,548 |
View Michigan Homes For Sale (MLS)
Don't See Your Area?
View All Michigan Listings